December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/19/2024 | 02/28/2025 | $2,597.50 | $428.33 |
Superbly situated apartment - but definitely in need of some TLC to upgrade the main bathroom;kitchen,even some of the furniture (small table on main balcony would be useful.Idyllic even so- Ken H. from Kennesaw, Posted: 10/16/2017
We really enjoyed the property and location. Overall we were all very satisfied. I would say if the bathroom was retiled I would give it a five star across the board. I have a weird thing about bathrooms. We would definitely stay again.- Anonymous from Duluth, Posted: 04/08/2023
South Beach Club 1923 was wonderful! It was spacious and very clean. The location was perfect for days on the beach and meals at Salty Dog. We enjoyed being around the condo so much we got carry out many times and sat at the table and enjoyed the beautiful views from the condo.- Rob B. , Posted: 07/10/2023
Walk a few steps to beach- have room in condo to roam- everything supplied to get you started - plenty of extra utensils- beach chairs/umbrellas to lug. Close to Salty Dogs, tennis, bikes, pickleball. Easy access and discharge. What a pleasant stay for our Anniversary!!- Tracy C. from Conway, Posted: 06/14/2023
Loved being so close to the ocean, salty dog and the marina- didn’t need to explore the area - condo was very comfortable and decorated nicely- Cathy W. , Posted: 06/09/2019
We love HHI and had another excellent vacation. We ususally stay in Coligny but due to windows being replaced in our rental we were given this rental as an alternative and enjoyed the difference. Although we still prefer Coligny just because it is more central, we enjoyed the quiet beach of South Beach as well as the nature, We saw more dolphin in the Sound and deer were plentiful as well as fairly tamed. Our villa was spacious and beautiful. We were across from the Salty Dog and the Marina which was handy. But alas, we had to travel about 10-15 min to get anywhere else, although it is an awfully pretty ride while you"re traveling!- Anonymous from Lebanon, Posted: 10/23/2017
Liked the security of the building and really enjoyed the view. Furniture needed updated particularly the sofa and loveseat.- Charlene S. from Duboise, Posted: 04/17/2018
South Beach Club 1923 is amazing! The location, the view, the amenities and the remodel are top notch! This is our 3rd stay and we’ll definitely be back!!!- Rob B. , Posted: 06/23/2024
Some problems: elevator quit working several times, including check-in, oven did not heat properly (hard to cook Thanksgiving dinner!), about 5 lightbulbs were burned out and there were not enough replacements, living room furniture had rips, tears and worn places. This building is not designed for easy access, with stairs to get in the building, stairs down to the elevator, underground parking not consistently available. Overall, comfortable and a great location, but not for everyone.- Anonymous from Spartanburg, Posted: 11/27/2017
This is our second rental in this property. We love the location at the end of the island. It is quiet and the views of the Sound are wonderful. South Beach Marina is across the street for dining and a convenient general store. We enjoy the drive out to the Greenwood Drive Gate.- Paul G. from Fort Wayne, Posted: 05/03/2021
Great place to stay, pool was great, beach very close to boardwalk, fishing off shore was great! Coming inside to an awesome cool place was awesome!- Amber C. from Dallas, Posted: 09/16/2019
love the view and easy walk to ocean- rodney g. from sugarcreek, Posted: 09/05/2018
We had an absolutely wonderful week, very relaxing and peaceful, lots of wildlife, beautiful short walk to beach. Condo was up to date and very clean. Restaurants, ice cream shop, and shopping were right across the street. We will definitely be back!!- Anonymous from Lexington, Posted: 07/02/2024
Loved the location and security of the building. The place was clean and had a lovely view of the ocean. My only complaint is that the mattresses were not very comfortable and the dishwasher was very loud. Overall I had a wonderful stay.- Charlene S. from Duboise, Posted: 05/05/2019
We love this location and have stayed on the property before in another lovely condo. I don't like to complain, but here are a few of the things we found on this property. We found the remote inside a cushion in the recliners. The vents were very dirty. The ice maker was broken and made a lot of noise. There was hair in the bathroom sinks and floors. There was food crumbs under the furniture. They did come out and fix the broken dryer, but left the lint on the floor. The location is great, but I wouldn't stay in this condo again.- Adrien W. from Rockville, Posted: 10/16/2020
My mom, sister, aunt and I arrived on the day before Thanksgiving. We were very surprised and excited at how well stocked the kitchen was with utensils, pans, corning ware, etc. - all of things we need to prepare Thanksgiving Dinner for the 4 of us.
The views from this condo were excellent. We saw so many dolphins throughout our stay, at all different times of the day. Sitting on the patio, drinking my coffee, listening to the soft ripple of the Sound was so peaceful and relaxing. The condo was clean and was nicely furnished. I feel like the mattresses and bedding could use a little updating, but they were clean with no issues. Beach and pool access was simple and easy. We had killer views of the sunset.
This condo was everything we hoped it would be. It was lovely for a girls getaway!
- Mindy M. from Chesterland, Posted: 12/03/2019
The pictures do not do this rental justice. It is very attractive, clean and has plenty of kitchen equipment and a closet full of beach items including chairs and umbrellas. Beach and pool access was great. While it was not a problem for our group, the bed listed as a queen is really a double. The rental agency said they will correct the listing.- Linda L. from Landenberg, Posted: 08/22/2016
The unit is in a great location and the building is well kept. Overall we enjoyed our stay. The unit itself is in desperate need of update. There is carpet in the 1/2 bath and it smells of urine. The carpet in the living area is very stained and dirty. The ceilings are in atrocious shape, signs of water damage and smoke or mold. The unit was basically cleaned but needs a deep clean. The beds were ok but could use mattress pads or some sort of softening and honestly would be more visually appealing with a bed skirt or something over the box spring part.
I do think the unit is overpriced for the condition it is in, but it was ok for our short stay.
The front door lock needs to be replaced or repaired, it is not in proper working condition. The windows need a good cleaning because nothing should distract from that view.
I would recommend the location to a friend but not this specific rental.- Anonymous from ELLIJAY, Posted: 11/30/2021
The weeks leading up to our stay with sea turtle getaways was flawless. Kudos to Renee and her staff! We arrived and got through the gate with no issues! The stay was extremely relaxing and I will be returning and have already booked for next season! I will not stay anywhere else! The Villa was beautiful and sprawling! Very clean! I absolutely love the southside of Hilton Head Island! and sea turtle getaways is now my new happy place!- Robin R. from Columbus, Posted: 08/03/2020