November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/19/2024 | 02/28/2025 | $1,915.00 | $308.33 |
Condo was clean, no issues, perfect space for a family of 5 with 3 teens- Maria F. from Novelty, Posted: 07/02/2021
The condo was in a fabulous location and had a magnificent view.- Sally A. from Leland, Posted: 10/05/2024
We loved the location of this property. We could easily walk to shops and restaurants. The pool was perfect and the beach access was amazing. Everything was exactly as the listing promised. I will say to truly heed the warning about the elevator not being guaranteed because on the day we arrived it was not in service. We are in pretty good shape so carrying our luggage up 5 flights of stairs was not an issue but if we had young children or elderly parties with us it could have been a real struggle. The day we arrived our AC in the unit did not work but we called and it was fixed the same day. Overall we would definitely stay here again and would recommend it to others.- Anonymous from Rogersville, Posted: 06/24/2024
We enjoyed our stay, fabulous view. The walk to the beach wasn’t A very long walk. Having a code to get into the complex, the swimming pool. The only down fall as there was no safe in the unit. We wood rank our stay a 9 out of 10.- Christi K. from Toledo, Posted: 07/05/2021
Clean and safe. Great pool and quick access to the beach.- Matt B. from Weirton, Posted: 08/09/2021
532 had everything possible for a great Shorewood stay.- Anonymous from Bridgeville, Posted: 11/16/2023
Nice experience before the hurricane, in unit that wasn’t up to par on arrival. One toilet did not flush, there was the small of cat urine, and the kitchen equipment was below par. Great location, and the rental agency staff person, Serena, did what she could to take care of the problems. Hurricane at end of week, but first four days wonderful weather.- Anonymous from Atlanta, Posted: 09/29/2024
Great location, very clean and bright. Great pool and hot tub, close to the beach. Heads up-the washer and dryer are under the kitchen counter which we had a hard time locating!- Sarah F. from Cincinnati, Posted: 04/12/2021
The location was perfect! Very close to Coligny Plaza, which we walked to almost daily (coffee, groceries, shopping, etc.). Our building was in the back (ocean view) overlooking the pool and it was amazing. The unit was spacious and had most of what we needed. We did have a moldy (soap scum) shower liner in the second bath, but we called and they took care of it the same day. Only big issue was the elevator. We purposely got a top floor in an elevatored building, and it was out for over two days!! Having to haul your luggage (For a week's stay) and groceries up 80 steep steps in the heat was horrible. Tag on elevator said "planned maintenance" and we found it it goes down often. I would suggest you notify your guests in advance, and if it's going to be a problem, the should be able to switch to a lower floor. This was a major inconvenience for us. But after it was repaired, we had no further issues.- Julie W. from De Pere, Posted: 08/28/2023
This was the perfect property for our family of 3 (though there was definitely enough room for more). We loved the Shorewood amenities. The pool is perfect for kids and the beach is right out front. Also loved our balcony for watching the sunset after our toddler went to bed. The unit itself seems newly remodeled and we would definitely rent it again. Hope to be back next year!- Mandy T. from Chicago, Posted: 05/31/2021
Overall, we had a good experience in unit 532. We’ve stayed 5 summers at Shorewood and love it for the overall location, security and beach front access. We stay in a different unit every year and to start with the positives, this unit has the best washer/dryer of any unit we’ve stayed in. I love being able to wash our towels/bathing suits throughout the week and I was able to pile a lot of clothes in the washer and dryer. The condo also had a nice knife set which I have found lacking in other Shorewood units. The freezer also had an ice maker, a keurig, and a foam mattress pad which was very much appreciated. The chairs and couches were also quite comfy and the sheets/bedspreads seemed newer and clean. It was rather warm in the unit upon first arrival (thermostat was locked at 70). So we asked for a box fan to be delivered and it was after a couple of days. That helped as there are no ceiling fans (or overhead lights) in the bedrooms. The full mattress in the guest room was very noisy, but adding the mattress pad helped dampen the sound. This unit is definitely a little smaller than ones we’ve stayed in in the past, but still plenty of space for our group of 5. The bathrooms could use a bit of an update and it would’ve been awesome to have a smart tv but I can live without that. Something to know about the Shorewood property is that you now have to wear wristbands to the pool (something new this summer). We forgot ours almost everyday so we didn’t spend nearly as much time at the pool as we normally do. Shorewood has also gotten really strict about parking. My mom was staying elsewhere on the island and wanted to beach with us during the day and she was not allowed to park temporarily on the property. I feel like each unit should be allowed one guest pass, considering there are ample parking spaces. Not an issue with this specific unit of course, but the property as a whole. Again, this is a nice condo option for your next vacatio- Ashley L. from Blue Ridge, Posted: 07/24/2023
The condo was updated and in a nice location within walking distance to Coligny. The pool and beach were great!- Melissa J. from Newport, Posted: 06/14/2021
Good property . Needs fresh paint. Screen door inoperable. A lot of odds & ends in the kitchen. Carpet getting very worn.
Paper instructions from agency ‘Sea Turtle’ had incorrect address. Plus map was out of scale to distances. Luckily we had original confirmation on our IPad for address. Other wise a gooo stay. Agency staff was helpful. With a little work & investment this could be a level 4 - 5 property. NormT Sept 2021- Norman T. from Whitby, Posted: 09/23/2021
It was very nice.- James O. from WADSWORTH, Posted: 08/25/2024